specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / coolhut foldable treadmill
From the brand, the Walking Pad, Auto Incline, and Easy-to-fold Design models are available in the store. Customers can visit the store to explore these products.
The Walking&Running model is also available in the store for customers to visit.
In the product description, the treadmill features a one-step manual incline without installation, allowing users to easily transform it into a 5% climbing machine. It also comes with a no-installation and fast-folding design, enabling users to switch it to an under-desk walking pad without any tools.
The treadmill is equipped with a powerful yet silent 2.5 Horsepower motor, providing smooth operation and a long-distance running experience. It can handle a maximum capacity of 265lbs and offer speeds ranging from 0.6-7.6mph in running mode and 0.6-4MPH in walking mode, allowing users to run freely anytime and anywhere.
To ensure a comfortable sports experience, the treadmill features 8 silicone shock-absorbing points and 5 layers of non-slip running belts, effectively reducing joint impact and protecting users' knees. The 16.5''x41.3'' running area is larger than that of other treadmills, making it suitable for people of larger size.
The treadmill's LED display clearly shows the user's speed, distance, time, calories, and slope, helping them monitor their sports data in real time. The remote control, with a strap and a slot on the side of the treadmill, prevents the loss of the remote control.
UREVO, the brand behind the treadmill, provides professional service, and all inquiries will be answered within 24 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black | ||||
product_dimensions | 57"D x 29.5"W x 5.7"H | ||||
item_weight | 58 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 7.6 Miles per Hour | ||||
special_feature | Shock Absorbent, 5% Manual Incline, Compact Design, foldable, LCD-Display | ||||
recommended_uses_for_product | exercise and fitness, specifically for walking, jogging, or running | ||||
target_audience | Treadmills | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 5 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Wrench, Remote Control, Power Cable, Tablet Moun | ||||
product_benefits | One step manual incline without installation. Easy folding armrest with patented design. More stable triangular incline pivot. 2.5 Horsepower powerful but quiet motor. 5-layer running belt and 8 shock absorbers for less impact on joints. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 55 Inches | ||||
deck_width | 16.5 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-7.6 mph | ||||
input_power | 100 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
model_name | URTM029 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 57 x 29 x 5.5 inches | ||||
package_weight | 31.3 Kilograms | ||||
item_dimensions_lx_wx_h | 57 x 29.5 x 5.7 inches | ||||
brand_name | UREVO | ||||
country_of_origin | China | ||||
warranty_description | 1 year | ||||
suggested_users | Exercise & Fitness | ||||
number_of_items | 1 | ||||
part_number | URTM029 | ||||
model_year | 2024 | ||||
style | with Grip and Incline | ||||
outer_material | Metal | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,623 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #31 in Treadmills | ||||
date_first_available | October 18, 2023 |
MORE FROM coolhut foldable treadmill
MORE FROM recommendation